According to the BLS, the average annual OTA salary in North Carolina is $64,050 which is a bit over the US average salary of $61,510. In the data below you can compare the average OTA salary between major cities in North Carolina.
More OTA Info for North Carolina:
North Carolina Occupational Therapy Assistant Salaries by City
North Carolina City | Annual Median OTA Salary |
---|---|
Asheville, NC | $55,689 |
Burlington, NC | $57,581 |
Cary, NC | $58,562 |
Chapel Hill, NC | $57,963 |
Charlotte, NC | $59,281 |
Concord, NC | $58,102 |
Durham, NC | $58,224 |
Fayetteville, NC | $55,530 |
Gastonia, NC | $59,361 |
Greensboro, NC | $57,836 |
Greenville, NC | $58,139 |
Hickory, NC | $58,757 |
High Point, NC | $58,181 |
Jacksonville, NC | $54,774 |
Leave a Reply