According to the BLS, the average OTA salary in Delaware is $53,360 which is higher than the national average OTA salary of $53,240. The table below shows some of the average OTA salaries across major cities in Delaware.
More OTA Info for Delaware:
Delaware Licensed OTA Salaries by Major City
Delaware City | Annual Median OTA Salary |
---|---|
Bear, DE | $58,571 |
Delaware City, DE | $58,571 |
Dover, DE | $58,571 |
Harrington, DE | $58,571 |
Lewes, DE | $58,144 |
Middletown, DE | $58,571 |
Milford, DE | $58,571 |
New Castle, DE | $58,571 |
Newark, DE | $58,571 |
Rehoboth Beach, DE | $58,144 |
Seaford, DE | $58,571 |
Data presented from surveys taken by salary.com