According to the BLS, Wisconsin pays an annual average OTA salary of $59,416 which is lower than the national average Occupational Therapist Assistant salary of $61,510. Below shows the range of OTA salaries between Wisconsin’s major cities.
More OTA Info for Wisconsin:
Wisconsin Licensed Occupational Therapy Assistant Salaries by City
Wisconsin City
|
Annual Median OTA Salary
|
---|---|
Appleton, WI | $58,066 |
Eau Claire, WI | $56,423 |
Green Bay, WI | $58,054 |
Janesville, WI | $59,056 |
Kenosha, WI | $59,451 |
La Crosse, WI | $55,264 |
Madison, WI | $59,297 |
Milwaukee, WI | $59,893 |
Oshkosh, WI | $57,691 |
Racine, WI | $59,451 |
Waukesha, WI | $59,667 |
Leave a Reply