Pennsylvania pays an average annual OTA salary of $57,200 according to the BLS. This is below the US average OTA salary of $61,500. Use the chart data below to compare the range of OTA salaries in Pennsylvania’s major cities.
More OTA Info for Pennsylvania:
Pennsylvania Licensed Occupational Therapist Assistant Salaries by City
Pennsylvania City
|
Annual Median OTA Salary
|
---|---|
Allentown, PA | $60,989 |
Altoona, PA | $57,007 |
Bethlehem, PA | $60,989 |
Doylestown, PA | $65,200 |
Easton, PA | $60,892 |
Erie, PA | $55,900 |
Greensburg, PA | $57,742 |
Harrisburg, PA | $58,682 |
Johnstown, PA | $55,894 |
Lancaster, PA | $59,289 |
Lebanon, PA | $59,246 |
Leave a Reply