New Mexico pays an annual average salary of $58,040 which is higher than the national average OTA salary of $61,510. The data below displays the range of OTA salaries across New Mexico’s major cities.
More OTA Info for New Mexico:
New Mexico Licensed OTA Salaries by City
New Mexico City
|
Annual Median OTA Salary
|
---|---|
Alamogordo, NM | $53,981 |
Albuquerque, NM | $56,656 |
Clovis, NM | $54,517 |
Farmington, NM | $56,015 |
Hobbs, NM | $54,024 |
Las Cruces, NM | $51,440 |
Rio Rancho, NM | $56,475 |
Roswell, NM | $53,073 |
Santa Fe, NM | $57,189 |
Sunland Park, NM | $52,932 |
Leave a Reply