Michigan pays an annual average OTA salary of $53,040, which is below the national average salary for occupational therapy assistants of $61,510. Use the data in the table below to compare the range of OTA salaries in Michigan’s major cities.
More OTA Info for Michigan:
Michigan Licensed OTA Salaries by City
Michigan Major City
|
Annual Median OTA Salary
|
---|---|
Ann Arbor, MI | $62,448 |
Battle Creek, MI | $59,972 |
Benton Harbor, MI | $58,550 |
Canton, MI | $62,351 |
Dearborn, MI | $61,552 |
Dearborn Heights, MI | $61,519 |
Detroit, MI | $61,552 |
Farmington, MI | $61,294 |
Flint, MI | $56,410 |
Grand Rapids, MI | $58,689 |
Kalamazoo, MI | $58,992 |
City data taken from surveys by salary.com
Leave a Reply