According to the BLS, the average OTA salary in Indiana is $54,290. The average OTA salary in Indiana is well below the national average salary for OTAs of $61,510. The chart below show the median OTA salaries across some of Indiana’s major cities.
More OTA Info for Indiana:
Indiana Licensed OTA Salaries by City
Cities in Indiana | Annual Median OTA Salary |
---|---|
Anderson, IN | $56,039 |
Bloomington, IN | $55,745 |
Carmel, IN | $58,811 |
Elkhart, IN | $57,152 |
Evansville, IN | $57,199 |
Fishers, IN | $55,918 |
Fort Wayne, IN | $56,457 |
Gary, IN | $60,924 |
Greenwood, IN | $58,859 |
Hammond, IN | $60,924 |
Indianapolis, IN | $58,883 |
Lafayette, IN | $58,520 |
Mishawaka, IN | $57,062 |
Muncie, IN | $55,821 |
City data according to Salary.com
Leave a Reply