When comparing cities in Alabama there is quite a bit of variation in licensed OTA Salaries, however according to the BLS the average OTA salary in Alabama is $61,760 which is slightly higher than the national average of $59,200. These variations in salary are not dependent on one thing, but rather a range of factors such as regional population to overall competitiveness in the local market.
More OTA Info for Alabama:
Alabama Licensed Occupational Therapist Assistant Salaries by City
Alabama City
|
Annual Median OTA Salary
|
---|---|
Auburn, AL | $50,895 |
Birmingham, AL | $50,377 |
Decatur, AL | $52,472 |
Dothan, AL | $44,651 |
Florence, AL | $44,953 |
Gadsden, AL | $50,377 |
Georgiana, AL | $48,961 |
Huntsville, AL | $52,472 |
Madison, AL | $52,472 |
Mobile, AL | $49,383 |
Montgomery, AL | $48,961 |
Pratville, AL | $48,961 |
Tanner, AL | $52,472 |
Tuscaloosa, AL | $45,202 |
Leave a Reply