According to the BLS, New York’s average OTA salary is $63,270. This is just above the national average OTA salary of $61,510. Use the table below to checkout what some of the major cities in New York offer for their annual median OTA salary.
More OTA Info for New York:
New York Occupational Therapist Assistant Salaries by City
Cities in New York | Annual Median OTA Salary |
---|---|
Albany, NY | $61,231 |
Binghamton, NY | $58,326 |
Brentwood, NY | $66,104 |
Bronx, NY | $72,802 |
Brooklyn, NY | $72,802 |
Buffalo, NY | $57,874 |
Nassau, NY | $66,345 |
New York, NY | $72,802 |
Queens Village, NY | $72,548 |
Rochester, NY | $59,657 |
Staten Island, NY | $67,900 |
Syracuse, NY | $59,649 |
Troy, NY | $61,510 |
Utica, NY | $57,951 |
Leave a Reply