According to the BLS, New Hampshire pays an annual average OTA salary of $58,6500 which is slightly under $61,510 – the national average. The table of data below shares the range of OTA salaries in New Hampshire’s major cities.
More OTA Info for New Hampshire:
New Hampshire Licensed OTA Salaries by City
New Hampshire City
|
Annual Median OTA Salary
|
---|---|
Bedford, NH | $62,091 |
Concord, NH | $62,454 |
Derry, NH | $63,775 |
Dover, NH | $61,970 |
Keene, NH | $62,829 |
Manchester, NH | $62,091 |
Merrimack, NH | $65,601 |
Nashua, NH | $65,601 |
Portsmouth, NH | $61,970 |
Rochester, NH | $61,715 |
Salem, NH | $64,632 |
Leave a Reply