According to the BLS, the annual average OTA salary in Massachusetts is $63,160 which is just over the national average OTA salary of $61,510. The chart below shows some of the median OTA salaries by major city in MA.
More OTA Info for Massachusetts:
Massachusetts Licensed Occupational Therapist Assistant Salaries by City
Massachusetts City
|
Annual Median OTA Salary
|
---|---|
Arlington, MA | $68,185 |
Attleboro, MA | $63,542 |
Barnstable, MA | $63,816 |
Boston, MA | $68,185 |
Brockton, MA | $65,540 |
Brookline, MA | $68,185 |
Cambridge, MA | $68,185 |
Chicopee, MA | $62,786 |
Fall River, MA | $63,785 |
Fitchburg, MA | $64,484 |
Framingham, MA | $65,773 |
Haverhill, MA | $64,632 |
Holyoke, MA | $62,786 |
Hyannis, MA | $63,585 |
City data taken from surveys by salary.com
Leave a Reply