According to the BLS, Louisiana pays an annual average OTA salary of $62,840 which is just above the US average OTA salary of $61,510. Use the chart data below to compare the range of OTA salaries in Louisiana’ major cities.
More OTA Info for Louisiana:
Louisiana Licensed OTA Salaries by City
Louisiana City
|
Annual Median OTA Salary
|
---|---|
Alexandria, LA | $53,618 |
Baton Rouge, LA | $56,269 |
Bossier City, LA | $55,639 |
Houma, LA | $59,382 |
Kenner, LA | $59,834 |
La Place, LA | $59,233 |
Lafayette, LA | $55,601 |
New Orleans, LA | $59,867 |
Lake Charles, LA | $54,839 |
Marrero, LA | $59,867 |
Metairie, LA | $59,867 |
City data taken from surveys by salary.com
Leave a Reply