Georgia has an average OTA salary of $62,850 according to the BLS. The table below shares the median OTA salaries across most of Georgia’s major cities.
More OTA Info for Georgia:
Georgia Licensed Occupational Therapy Assistant Salaries by City
Cities in Georgia | Annual Median OTA Salary |
---|---|
Albany, GA | $55,500 |
Athens, GA | $59,300 |
Atlanta, GA | $59,700 |
Augusta, GA | $56,500 |
Columbus, GA | $54,900 |
Macon, GA | $56,300 |
Marietta, GA | $59,500 |
Roswell, GA | $59,500 |
Savannah, GA | $56,700 |
Valdosta, GA | $54,400 |
City data comes from private surveys taken by salary.com
Leave a Reply